Prev Next Saturday, July 13, 1900 PDT
Top Chart Positions News Estimated Standings

(click on skipper's name for bio and photos)
Skipper on Adj Time
(* means finished!)
Yacht Name PCR
rating
Estimated
adjusted
Estimated
elapsed
ETA
date/time
DIVISION I - MULTIHULL
1* Gary Helms Bad Boy (VHF) 0 11 14:10 11 14:10 11 02:20
2* Michael Reppy Nai'a -42 14 15:48 13 15:04 13 03:14
DIVISION II - CLASS I
1* Bruce Schwab Rumbleseat 126 08 09:11 11 11:23 10 23:38
2* Chuck Beazell Joe 47 10 09:37 11 13:17 11 01:32
3* Greg Morris Slipstream 126 10 12:40 13 14:52 13 03:07
4* Eric Jungemann Big Mon (VHF) 102 11 01:54 13 13:58 13 02:13
5* Ray Thayer Wild Thing -90 13 03:53 10 22:53 10 11:08
DIVISION II - CLASS II
1 Doug Graham Big Dot 286 09 19:28 16 19:54 16 07:54
2* Ed English Orange Blossom
Special
156 10 01:40 13 21:32 13 09:52
3 Barry Bristol Coaster (VHF) 190 10 02:02 14 17:55 14 05:55
4 Ken Roper Harrier 192 10 04:01 14 21:05 14 09:05
5 Terry McKelvey Sensei (VHF) 228 10 10:16 16 00:32 15 12:32
6* Mark Deppe Berserker 147 10 21:07 14 13:25 14 00:01
7 Mike Jefferson Foxx Fyre 180 10 21:25 15 07:25 14 19:25
8 Rob Macfarlane Tiger Beetle 188 11 13:04 16 03:46 15 15:46
9 Fred Hess Bravo 164 11 00:44 15 01:18 14 13:18

'96 TransPac | SSS | Sailing Links | Weather Links | Hawaii


Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942
415-332-5073 or 707-745-6979

This site maintained by Wingo Bay