Prev Next Wednesday, July 10, 0700 PDT
Top Chart Positions News Estimated Standings

(click on skipper's name for bio and photos)
Skipper on Adj Time
(* means finished!)
Yacht Name PCR
rating
Estimated
adjusted
Estimated
elapsed
ETA
date/time
DIVISION I - MULTIHULL
1 Gary Helms Bad Boy (VHF) 0 12 00:17 12 00:17 11 12:17
2 Michael Reppy Nai'a -42 15 22:23 14 21:39 14 09:39
DIVISION II - CLASS I
1 Bruce Schwab Rumbleseat 126 08 09:38 11 11:50 10 23:50
2 Chuck Beazell Joe 47 10 00:37 11 04:18 10 16:18
3 Greg Morris Slipstream 126 10 08:16 13 10:28 12 22:28
4 Eric Jungemann Big Mon (VHF) 102 10 14:43 13 02:47 12 14:47
5* Ray Thayer Wild Thing -90 13 03:53 10 22:53 10 11:08
DIVISION II - CLASS II
1 Doug Graham Big Dot 286 09 09:49 16 10:14 15 22:14
2 Ken Roper Harrier 192 09 23:11 14 16:15 14 04:15
3 Barry Bristol Coaster (VHF) 190 10 02:36 14 18:29 14 06:29
4 Rob Macfarlane Tiger Beetle 188 10 03:52 14 18:35 14 06:35
5 Terry McKelvey Sensei (VHF) 228 10 10:10 16 00:26 15 12:26
6 Ed English Orange Blossom
Special
156 10 14:53 14 10:45 13 22:45
7 Mark Deppe Berserker 147 10 18:14 14 08:48 13 20:48
8 Mike Jefferson Foxx Fyre 180 11 00:40 15 10:40 14 22:40
9 Fred Hess Bravo 164 11 04:25 15 05:00 14 17:00

'96 TransPac | SSS | Sailing Links | Weather Links | Hawaii


Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942
415-332-5073 or 707-745-6979

This site maintained by Wingo Bay