Prev Next Thursday, July 3, 1900 PDT
Top Chart Positions News Estimated Standings

(click on skipper's name for bio and photos)
Place Skipper Yacht Name PCR
rating
Estimated
adjusted
Estimated
elapsed
ETA
date/time
DIVISION I - MULTIHULL
1 Gary Helms Bad Boy (VHF) 0 *See note below 08 04:05
2 Michael Reppy Nai'a -42 *See note below
DIVISION II - CLASS I
1 Bruce Schwab Rumbleseat 126 07 14:43 10 16:55 09 04:55
2 Chuck Beazell Joe 47 09 04:19 10 08:00 08 20:00
3 Greg Morris Slipstream 126 10 00:09 13 02:21 11 14:21
4 Eric Jungemann Big Mon (VHF) 102 10 14:43 13 02:47 11 14:47
5 Ray Thayer Wild Thing -90 12 02:10 09 21:10 08 09:10
DIVISION II - CLASS II
1 Doug Graham Big Dot 286 08 15:17 15 15:43 14 03:43
2 Barry Bristol Coaster (VHF) 190 08 19:06 13 10:59 11 22:59
3 Ken Roper Harrier 192 08 20:00 13 13:04 12 01:04
4 Mark Deppe Berserker 147 09 10:12 13 00:46 11 12:46
5 Ed English Orange Blossom
Special
156 09 23:13 13 19:05 12 07:05
6 Rob Macfarlane Tiger Beetle 188 10 01:14 14 15:57 13 03:57
7 Terry McKelvey Sensei (VHF) 228 10 05:04 15 19:20 14 07:20
8 Mike Jefferson Foxx Fyre 180 10 16:56 15 02:56 13 14:56
9 Fred Hess Bravo 164 11 02:21 15 02:56 13 14:56

*NOTES:

Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942
415-332-5073 or 707-745-6979

'96 TransPac | SSS | Sailing Links | Weather Links


This site maintained by Wingo Bay