Prev Next Friday, July 5, 1900 PDT
Top Chart Satellite Standings News Position Reports

                Boat            PCR                                                                     Avg     Miles   Miles to        Estimated       Estimated       Est Arrival
Skipper         Name            Rating  Date            PDT             Latitude        Longitude       Speed   from SF Hanalei         Elapsed         Corrected       Date & Time
Multihulls
Gary Helms      Bad Boy         0       06/30/96        18:30:00        33.780          125.560         9.50    288     1916            09  16:05:14    09  16:05:14    08  04:05:14
Michael Reppy   Nai'a           -42     07/05/96        19:00:00        30.580          133.500         4.64    700     1480            19  13:38:03    20  14:22:03    18  01:38:03
Class 1
Ray Thayer      Wild Thing      -90     07/05/96        19:00:00        25.950          144.470         8.79    1325    852             10  07:44:48    12  12:44:48    08  19:44:48
Chuck Beazell   Joe             47      07/05/96        19:00:00        27.730          143.980         8.23    1240    905             10  20:48:59    09  17:08:19    09  08:48:59
Eric Jungemann  Big Mon         102     07/03/96        18:00:00        31.270          134.100         6.86    698     1461            13  02:47:07    10  14:43:07    11  14:47:07
Bruce Schwab    Rumbleseat      126     07/05/96        19:00:00        27.650          143.380         8.07    1217    934             11  02:30:46    08  00:18:46    09  14:30:46
Greg Morris     Slipstream      126     07/05/96        19:00:00        29.280          139.980         6.73    1014    1135            13  07:26:13    10  05:14:13    11  19:26:13
Class II
Mark Deppe      Berserker       147     07/05/96        19:00:00        30.130          140.470         6.68    1007    1127            13  07:17:48    09  16:43:48    11  19:17:48
Ed English      Orange Blossom  156     07/05/96        19:00:00        30.520          139.480         6.31    951     1183            14  02:06:09    10  06:14:09    12  14:06:09
Fred Hess       Bravo           164     07/05/96        18:30:00        31.930          138.980         5.90    886     1238            14  23:56:42    10  23:22:02    13  11:56:42
Mike Jefferson  Foxx Fyre       180     07/05/96        19:00:00        30.630          138.500         6.01    905     1233            14  19:59:02    10  09:59:02    13  07:59:02
Rob McFarlane   Tiger Beetle    188     07/05/96        18:30:00        30.720          139.230         6.22    934     1199            14  07:03:26    09  16:20:46    12  19:03:26
Barry Bristol   Coaster         190     07/05/96        18:30:00        30.820          139.400         6.25    938     1193            14  05:11:33    09  13:18:13    12  17:11:33
Ken Roper       Harrier         192     07/05/96        18:30:00        31.270          140.200         6.39    960     1165            13  20:26:31    09  03:22:31    12  08:26:31
Terry McKelvey  Sensei          228     07/05/96        18:00:00        30.630          137.100         5.65    845     1302            15  20:15:41    10  05:59:41    14  08:15:41
Doug Graham     Big Dot         286     07/05/96        19:00:00        30.870          137.370         5.63    848     1293            15  20:18:16    08  19:52:56    14  08:18:16

HTML formating in progress; above is Peter Hogg's spreadsheet

'96 TransPac | SSS | Sailing Links | Weather Links | Hawaii


Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942
415-332-5073 or 707-745-6979

This site maintained by Wingo Bay