Singlehanded Transpac Race Results - 1978 - 2012
               
Division 1 - Multihulls
               
          ELAPSED CORRECTED  
YR SKIPPERS NAME YACHT NAME YACHT TYPE RATING TIME TIME COMMENT
1998 STEVE FOSSETT LAKOTA VLP 60 TRIMARAN   07:22:38:26   NEW RECORD
1994 PETER HOGG AOTEA ANTRIM 40 TRIMARAN   08:20:03:48   NEW RECORD
1986 IAN JOHNSTON BULLFROG CROWTHER 40   10:10:03:43   NEW RECORD
1980 MICHAEL KANE CRUSADER CROSS 55   10:19:19:00   RECORD
1988 PETER HOGG TAINUI NEWICK 40 CATAMARAN   11:10:48:16    
1996 GARY HELMS QUESTION MARK F31 TRIMARAN   11:14:10:13    
1990 PETER HOGG AOTEA ANTRIM 40 TRIMARAN   12:10:08:57    
2008 JEFF LEBESCH HECLA HAMMERHEAD 54 TRIMARAN   12:12:48:01    
1986 JEFF HARTZ FAT MARPLES 44   12:21:21:00    
2010 JEFF LEBESCH HECLA HAMMERHEAD 54 TRIMARAN   13:04:49:53    
1982 MICHAEL KANE CRUSADER CROSS 55   13:05:34:00    
1990 BOB DIXON SUPER FOX F27 TRIMARAN   13:12:56:38    
1996 MICHAEL REPPY NAI'A SHUTTLEWORTH TRIMARAN   13:15:04:32    
1986 PETER HOGG TAINUI NEWICK 40 CATAMARAN   14:07:03:03    
1984 PETER HOGG TAINUI NEWICK 40 CATAMARAN   14:16:29:00    
2012 CLIFF SHAW RAINBOW CROWTHER 10M CATAMARAN   14:20:27:00    
               
Division II - Monohulls
               
          ELAPSED CORRECTED  
YR SKIPPERS NAME YACHT NAME YACHT TYPE RATING TIME TIME COMMENT
1994 STAN HONEY ILLUSION CAL 40 128 11:10:52:21 08:07:29:41 NEW RECORD
1996 BRUCE SCHWAB RUMBLESEAT 30 SQUARE METER 126 11:11:23:46 08:09:11:46 WINNER OVERALL
1994 REED OVERSHINER RELIANCE INTERNATIONAL FOLKBOAT 243 14:17:57:55 08:18:51:55  
1988 BILL STANGE INTENSE OLSON 30 96 11:15:21:23 09:06:49:23 NEW RECORD
1988 DAVID HAMILTON GREY GHOST ZAAL 38 96 11:19:13:54 09:10:41:54  
1978 NORTON SMITH SOLITAIRE SANTA CRUZ 27 138 13:02:34:27 09:17:18:27 RECORD
1978 JIM GANNON GOLDEN EGG FREYA 39 138 13:02:46:40 09:17:30:40  
1994 KEN ROPER HARRIER FINN FLYER 31 175 14:01:30:32 09:18:27:12  
1996 DOUG GRAHAM BIG DOT PACIFIC DOLPHIN 286 16:19:23:15 09:18:57:55  
1998 DALE PARSHALL GIGGLES BALTIC 38 132 13:04:59:28 09:23:15:28 WINNER OVERALL
2012 JIM QUANCI GREEN BUFFALO CAL 40 132 13:05:07:00 09:23:23:00 WINNER OVERALL
1998 KEN ROPER HARRIER FINN FLYER 31 192 14:17:27:10 10:00:23:10  
1996 EDWARD ENGLISH ORANGE BLOSSOM SPECIAL BENETEAU 35.7 156 13:21:32:23 10:01:40:23  
1994 GREG MORRIS SLIPSTREAM FARR 33 114 12:21:37:16 10:02:29:16  
1996 KEN ROPER HARRIER FINN FLYER 31 192 14:20:37:46 10:03:33:46  
1978 SKIP ALLAN WILDFLOWER WYLIE CUSTOM 27 162 14:03:19:17 10:03:55:17  
1994 PETER MYRNER MELODY SCAMPI 30 186 14:18:44:08 10:05:12:08  
1978 DAVID WHITE INTENTION CREALOCK 37 180 14:16:25:21 10:06:25:21  
1988 JOHN ROBINSON ROLLING STONE BURNS 35 120 13:05:38:20 10:06:58:20  
1996 BARRY BRISTOL COASTER CREALOCK 37 190 14:23:00:24 10:07:07:04  
2012 WHITALL STOKES SLACKER TARTAN TEN 140 13:17:48:00 10:07:21:20  
1978 JAY VARNER TATOOED LADY RASMUS 35 222 15:18:05:20 10:07:21:20  
1978 KENT RUPP NEREID PEARSON TRITON 28 252 16:11:54:27 10:07:30:27  
1996 TERRY McKELVEY SENSEI CAL 2/27 228 15:22:00:59 10:07:44:59  
1994 CLAY GWIN EUMENIDES ORION 27 241 16:06:01:04 10:08:05:44  
1998 DELAYNE BRINK AT LAST SABRE 38 MK 1 148 14:00:15:53 10:09:06:33  
1996 CHARLES BEAZELL JOE HUNTER 54 47 11:13:17:40 10:09:37:00  
1998 BRUCE NESBIT RAZZBERRIES OLSON 34 133 13:16:33:12 10:10:13:52  
1998 GREG MORRIS COLOR BLIND MOORE 34 153 14:04:42:39 10:10:36:39  
2002 JIM KELLAM HAULBACK SPENCER 35 231 16:02:50:11 10:10:48:11 WINNER OVERALL
1996 GREG MORRIS SLIPSTREAM FARR 33 126 13:14:52:35 10:12:30:35  
1978 ALAN RUTHERFORD QUEST CAL 40 108 13:05:03:01 10:13:27:01  
1978 LAWRENCE STEWART THALES PETERSON SCHOONER 204 15:13:42:15 10:13:34:15  
2012 THOMAS WATSON DARWIND PEARSON TRITON 240 16:11:33:00 10:14:13:00  
1988 CARL NELSON CHEERS OLSON 30 96 12:22:40:00 10:14:08:00  
1988 BARRY BRISTOL COASTER CREALOCK 37 174 14:20:46:21 10:14:18:21  
2012 BRIAN BOSCHMA RED SKY OLSON 34 133 13:22:51:00 10:16:31:40  
2012 RONNIE SIMPSON HOPE FOR THE WARRIORS MOORE 24 152 14:11:56:00 10:18:25:20  
2012 BRIAN VANDERZANDEN TURBO CAMPER HOBIE 33 84 12:21:28:00 10:20:00:00  
1996 MICHAEL JEFFERSON FOXX FYRE YAMAHA 33 180 15:06:39:52 10:20:39:52  
1996 MARK DEPPE BERSERKER ERICSON 38 147 14:11:41:25 10:21:07:25  
2000 GREG NELSEN STARBUCK BLACK SOO 156 14:17:03:14 10:21:11:14 WINNER OVERALL
2008 SKIP ALLAN WILDFLOWER WYLIE CUSTOM 27 208 16:00:06:45 10:21:37:25 WINNER OVERALL
2000 TERRY McKELVEY SENSEI CAL 2/27 234 16:15:48:58 10:22:00:58  
1986 DAN NEWLAND FRANCIS WHO? OLSON 30 96 13:06:42:00 10:22:10:00 WINNER OVERALL
2002 STEVE WILSON WESTERLY WESTSAIL 39 168 15:01:15:57 10:22:19:57  
2012 DAVID MORRIS MOONSHADOW WYLIE CUSTOM 31 160 14:21:01:00 10:22:47:40  
1988 LYDIA BIRD (VOIEN) COLIBRI SANTA CRUZ 27 132 14:05:02:14 10:23:18:14  
2004 PHIL MacFARLANE SAIL A VIE ERICSON 35 MK II 180 15:09:21:37 10:23:21:37 WINNER OVERALL
1978 DON KEENAN LANI KAI VEGA 27 246 17:00:53:49 11:00:01:49  
2000 CLAY GWIN BETTINA ERICSON 32 207 16:01:57:17 11:00:03:17  
1996 FRED HESS BRAVO PRETORIAN 35 164 15:00:58:48 11:00:24:08  
1978 JOHN CARSON TAYLOR'S LANDING CREALOCK 37 180 15:10:47:00 11:00:47:00  
1996 ERIC JUMGEMAN BIG MON OLSON 30 102 13:13:58:01 11:01:54:01  
2012 ADRIAN JOHNSON IDEFIX OLSON 30 99 13:12:55:00 11:02:37:00  
2004 JIM KELLAM HAULBACK SPENCER 35 208 16:05:12:05 11:02:42:45  
2012 JEROME SAMMARCELLI TEAM OPEN SAILING MINI POGO 2 115 13:22:35:00 11:02:51:40  
2000 CHARLES BEAZELL JOE HUNTER 54 47 12:07:06:35 11:03:25:55  
2002 MARK DEPPE ALCHERA J/120 77 13:01:04:15 11:03:43:35  
1978 MICHAEL LINTNER MY STAR WESTSAIL 32 204 16:03:54:13 11:03:46:13  
1998 MIKE DRANGINIS COMPASS ROSE ERICSON 30+ 197 15:23:54:28 11:03:53:48  
2012 STEVE HODGES FROLIC ISLANDER 36 154 14:22:38:00 11:03:56:40  
2004 KEN ROPER HARRIER FINN FLYER 31 192 15:21:25:38 11:04:21:38  
2002 JAMES TALLET ZAPPED J/33 101 13:14:01:04 11:04:32:24  
1978 MIKE PYZEL CABALLO BLANCO CAL 28 204 16:04:58:20 11:04:50:20  
2012 AL GERMAIN BANDICOOT WYLIECAT 30 128 14:09:21:00 11:05:58:20  
2004 DANIEL ALVAREZ MISS LANEY ERICSON 30+ 201 16:04:59:48 11:06:37:48  
2012 RUBEN GABRIEL RUSHMOORE MOORE 24 152 15:00:26:00 11:06:55:20  
1994 JOHN DREWERY DOCTOR WHO MERIT 25 174 15:13:39:52 11:07:11:52  
2000 DWIGHT ODOM NA NA SAGA 43 100 13:18:22:43 11:07:29:23  
2000 STEPHEN MANN TAWODI WYLIE 39 89 13:12:23:50 11:07:59:10  
2004 CHUCK BEAZELL JOE HUNTER 54 44 12:10:00:30 11:08:05:50  
1978 HANS VIELHAUER MACH SCHNELL SCAMPI 30 174 15:16:05:00 11:09:37:00  
1994 JOHN LEWIS PROPER MOTION NOR'SEA 27 228 17:00:17:37 11:10:01:37  
2000 GREG MORRIS COLOR BLIND MOORE 24 152 15:04:06:07 11:10:35:27  
1998 STEPHEN FAUSTINA SOLITAIRE BARNETT 42 83 13:12:15:20 11:11:22:40  
2004 MARK MOORE MOORE HAVOC MOORE 24 155 15:06:39:49 11:11:23:09  
1998 BOB CRANMER-BROWN ETOSHA ADLER 60 22 12:00:26:29 11:11:29:09  
2012 ALEX MEHRAN TRUTH OPEN 50 -123 08:12:21:00 11:12:47:00 NEW RECORD
2000 PHIL MacFARLANE SAIL A VIE ERICSON 35 MK II 180 15:23:02:16 11:13:02:16  
1996 ROB MacFARLANE TIGER BEETLE NEWPORT 33 188 16:03:46:54 11:13:04:14  
1994 DWIGHT ODOM GENESIS NIAGARA 35 164 15:15:03:30 11:14:28:50  
1978 ROBERT WOHLEB ESPIAL FREYA 39 138 15:00:05:15 11:14:49:15  
2012 KEN ROPER HARRIER FINN FLYER 31 184 16:03:49:00 11:15:27:40  
2008 ERIC THOMAS POLAR BEAR OLSON 30 99 14:01:53:27 11:15:35:27  
1978 DARRELL DAVEY UHURU PEARSON VANGUARD 32 204 16:15:46:50 11:15:38:50  
2012 JOHN LUBIMIR FLIGHT RISK QUEST 30 97 14:00:47:00 11:15:39:40  
1978 HAROLD UPHAM JOSHUA H. COLUMBIA 8.7 192 16:08:59:40 11:15:55:40  
2004 MARK DEPPE ALCHERA J/120 65 13:06:30:15 11:16:13:35  
1994 ROBERT CRAWFORD NOW OR NEVER ERICSON 32 183 16:04:11:04 11:16:25:04  
2000 ED ENGLISH ORANGE BLOSSOM SPECIAL BENETEAU 42 S7 102 14:04:44:54 11:16:40:54  
2000 BILL STETTINER TAINTED LOVE OLSON 25 178 16:01:48:56 11:16:59:36  
2004 GEORGE McKAY COOKIE JAR MOORE 24 155 15:12:22:09 11:17:05:29  
2004 ERIK SCHWARTZ RUSALKA SANTA CRUZ 40 63 13:08:31:45 11:19:25:45  
2004 GREG MORRIS COLOR BLIND MOORE 24 152 15:12:56:38 11:19:25:58  
2000 MICHAEL JEFFERSON FOXX FYRE YAMAHA 33 185 16:09:22:15 11:20:25:35  
1998 JOHN GUZZWELL ENDANGERED SPECIES CUSTOM 30 78 13:18:24:38 11:20:28:38  
1978 PHIL CUSHING ABLE SUGAR SANTANA 22 234 17:14:58:00 11:21:10:00  
1984 MARK RUDIGER SHADOW FOX CARLSON 29 195 16:16:30:00 11:21:40:00 WINNER OVERALL
2004 CARLTON ESHELMAN AUDACIOUS PETERSON ONE TON 138 15:07:01:05 11:21:45:05  
2002 TONY CARR TEASE HOBIE 33 96 14:07:12:10 11:22:40:10  
2010 ADRIAN JOHNSON IDEFIX OLSON 30 99 14:09:34:31 11:23:16:31 WINNER OVERALL
2004 BILL MERRICK ERGO ERICSON 35 MK II 186 16:13:34:40 12:00:02:40  
1988 PAUL STEINERT QUATTRO EQUIS FARR 10/20 108 14:15:42:30 12:00:06:30  
2008 BOB JOHNSTON RAGTIME! J/92 121 15:00:34:44 12:01:19:24  
2004 JAMES TALLET ZAPPED J/33 101 14:13:38:44 12:02:10:04  
2004 JIM TEIPEN ALEGRIA C/N 35 177 16:11:05:15 12:02:51:15  
2008 MARK DEPPE ALCHERA J/120 68 13:19:06:26 12:03:03:46  
2004 ROB MacFARLANE TIGER BEETLE N/M 45 65 13:18:29:50 12:04:13:10  
2004 FRANK ROSS PRANKSTER OLSON 30 99 14:15:02:41 12:04:44:41  
1988 ROBERT CARROLL JOSHUA H. COLUMBIA 8.7 193 16:23:01:10 12:05:21:50  
2008 JIM KELLAM HAULBACK SPENCER 35 194 16:23:44:51 12:05:30:11  
2012 RANDY LEASURE TORTUGA WESTSAIL 32 199 17:02:48:00 12:05:36:40  
2010 DAVID KING SARABAND WESTSAIL 32 199 17:03:01:41 12:05:50:21  
1998 BOB GAY BRAVO PRETORIAN 35 159 16:03:44:31 12:06:06:31  
2004 RYAN FINN SURFINN J/90 48 13:10:27:30 12:06:11:30  
2012 PETER HEIBERG SCARAMOUCHE V PALMER JOHNSON 50 92 14:12:48:00 12:06:37:20  
2000 G W GRIGG VELOCIOUS SANTA CRUZ 27 149 15:23:41:00 12:07:56:20  
2012 GEORGE LYTHCOTT TAZ!! EXPRESS 27 129 15:13:30:00 12:09:32:00  
1986 DELOYCE ALCORN FULL TILT CAPRI 25 168 16:12:28:20 12:09:32:20  
1992 DAN NEWLAND PEGASUS XIV NEWLAND 368 42 13:11:22:29 12:10:38:29 WINNER OVERALL
1988 DAVID DENNIS PREDATOR HAWKFARM 28 162 16:10:26:45 12:11:02:45  
2010 KEN ROPER HARRIER FINN FLYER 31 183 16:23:26:25 12:11:40:25  
1986 RALPH MORGENSTERN GEODESIC 22 MORGAN 30/2 168 16:14:36:36 12:11:40:36  
1986 PETER CLUTTERBUCK ALLIANCE C & C 38 114 15:07:29:30 12:12:21:30  
2008 JAMES FAIR CHESAPEAKE OUTBOUND 46 93 14:19:43:45 12:12:57:45  
1978 MICHAEL HARTING CHALLENGE CUSTOM 38 144 16:01:53:20 12:13:05:20  
1990 ALAN BRUTGER POLECAT FREEDOM 44 132 15:19:11:20 12:13:27:20 WINNER OVERALL
1980 BOB COUNTS SANDERLING GOLDEN GATE 25 234 18:07:25:00 12:13:37:00 WINNER OVERALL
1988 JACK MORSE HARDTACK HOMEMADE 38 228 18:04:34:47 12:14:18:47  
1992 ALAN BRUTGER POLECAT FREEDOM 44 141 16:02:15:35 12:15:13:35  
2012 DANIEL WILLEY GALAXSEA NAUTICAT 44 145 16:05:00:00 12:15:36:40  
2010 MAX CRITTENDEN SOLAR WIND MARTIN 32 149 16:07:31:33 12:15:46:53  
2000 STEVE STEINBERG SOL MAN OLSON 30 96 15:00:31:01 12:15:59:01  
2012 MIKE JEFFERSON MOUTON NOIR GARCIA PASSOA 47 119 15:14:28:00 12:16:23:20  
2000 ANNA STOCKEL SUNDOWNER CUSTOM SANTA CRUZ 50 -22 12:04:19:57 12:17:17:17  
1984 JERRY HUFFMAN PACIFIC CHILDE CAL 34 174 16:23:56:00 12:17:28:00  
2002 ERIK SCHWARTZ RUSALKA SANTA CRUZ 40 75 14:14:00:00 12:17:50:00  
2008 KEN ROPER HARRIER FINN FLYER 31 184 17:06:51:12 12:18:29:52  
1980 BOB BOYES SALTSHAKER MOORE 24 150 16:11:34:00 12:19:14:00  
2004 JAMES GRAUL KOINONIA J/35 96 15:05:24:50 12:20:52:50  
1988 CHARLES VON SCHALSCHA QUEST OLSON 30 102 15:10:29:50 12:22:25:50  
1986 JERRY HUFFMAN PACIFIC CHILDE CAL 34 174 17:06:20:15 12:23:52:15  
2002 LOU FREEMAN SEABIRD SWAN 51 66 14:15:24:23 13:00:32:23  
1980 AMY BOYER LITTLE RASCAL WILDERNESS 21 216 18:07:48:00 13:00:36:00  
2012 DAVID LIANO GONZALEZ CHAMP ISLAND PACKET 380 156 16:20:34:00 13:00:42:00  
2002 JOHN GUZZWELL ENDANGERED SPECIES CUSTOM 30 104 15:15:51:39 13:02:36:59  
1980 LESTER ROBERTSON LEGS MOORE 24 150 16:19:33:00 13:03:13:00  
2008 ROBERT CRAWFORD BLACK FEATHERS CAL 20 276 19:21:49:15 13:03:17:15  
1996 RAY THAYER WILD THING BREWER 60 -90 10:22:53:15 13:03:53:15 NEW RECORD
1990 PETER CRANE POSSIBLE DREAM SANTANA 37 120 16:03:32:47 13:04:52:47  
2000 JAY CAPELL LEILANI TOO CATALINA 36 167 17:07:26:09 13:05:05:29  
1990 LESLIE C. KING III FREQUENT FLYER WILDERNESS 21 222 18:16:47:03 13:06:03:03  
2008 AL HUGHES DOGBARK CUSTOM 60 -58 11:20:59:13 13:07:08:33  
1978 SAM VAHEY ODYSSEUS RANGER 37 120 16:05:50:20 13:07:10:20  
1980 JOHN CARSON ARGONAUT CAL 40 114 16:02:19:00 13:07:11:00  
1990 BUZZ SANDERS RED STRIPE SONOMA 30 102 15:19:23:55 13:07:19:55  
2008 CHRISTIAN HUMANN CARROLL E DANA 24 241 19:05:17:32 13:07:22:12  
2000 BARRY RUFF AXA PACIFIC WYLIE 39 81 15:07:22:20 13:07:40:20  
2006 MARK DEPPE ALCHERA J/120 65 14:22:00:40 13:07:44:00 WINNER OVERALL
1980 DON KEENAN HANALEI FLYER OLSON 30 96 15:16:17:00 13:07:45:00  
1990 JERRY HUFFMAN CYNTHIA WILDERNESS 40 72 15:02:30:44 13:08:06:44  
2004 STEVEN SAUL KAIEN WATERLINE 45 122 16:08:22:43 13:08:32:03  
1990 HANS VIELHAUER CHAPPARAL CAL 40 117 16:06:14:26 13:09:20:26  
1990 DENNY QUIRK LUNASEA J/27 126 16:11:33:41 13:09:21:41  
2010 RONNIE SIMPSON WARRIOR'S WISH JUTSON 30 75 15:06:08:36 13:09:58:36  
2006 ANDY EVANS FOOLISH MUSE OLSON 30 99 15:20:24:01 13:10:06:01  
1992 ED RUSZEL CHELONIA YANKEE 30 177 17:18:44:24 13:10:30:24  
1982 DAN NEWLAND PEGASUS WYLIE 34 120 16:09:20:00 13:10:40:00 WINNER OVERALL
1980 ROD PARK PANACHE BILL LEE 40 72 15:05:28:00 13:11:04:00  
1992 HANS VIELHAUER CHAPPARAL CAL 40 117 16:11:16:59 13:14:22:59  
2006 ROB MacFARLANE TIGER BEETLE N/M 45 65 15:05:19:08 13:15:02:28  
2008 THOMAS KIRSCHBAUM FERAL INTERNATIONAL FOLKBOAT 246 19:16:44:10 13:15:52:10  
1984 FRANK DINSMORE FRANCIS WHO? OLSON 30 96 16:00:26:00 13:15:54:00  
1978 THOMAS LINDHOLM DRIFTWOOD ERICSON 41 132 17:00:32:15 13:18:48:15  
1986 MARK RUDIGER SHADOW FOX CARLSON 29 186 18:08:21:31 13:18:49:31  
2008 JOHN HAYWARD DREAM CHASER VALIANT 40 133 17:01:45:14 13:19:25:54  
1986 JAMES FAIR CHESAPEAKE MERIT 25 168 17:22:39:03 13:19:43:03  
1980 CHARLES HAWLEY SLIM MOORE 24 150 17:12:48:00 13:20:28:00  
1992 DAN BENJAMIN WHITE KNUCKLES OLSON 30 96 16:06:02:41 13:21:30:41  
1980 MICHAEL HARTING CHALLENGE CUSTOM 37 144 17:10:54:00 13:22:06:00  
2010 PAUL NIELSEN CULEBRA OLSON 34 127 17:01:49:54 13:23:02:34  
1986 PAUL KAMEN TWILIGHT ZONE MERIT 25 168 18:02:49:39 13:23:53:39  
2006 BOB JOHNSTON RAGTIME! J/92 124 17:00:98:18 14:00:36:58  
1984 GRACE SIME ICHIBAN MOORE 24 150 17:17:23:00 14:01:03:00  
1984 BARRY RUFF PHILOTIMO OHLSON 38 144 17:15:30:00 14:02:42:00  
2004 AL HUGHES DOGBARK CUSTOM 60 -72 12:09:08:15 14:03:32:15  
1982 CHARLES HAWLEY COLLAGE OLSON 30 102 16:15:45:00 14:03:41:00  
2008 DON GRAY WARRIOR'S WISH JUTSON 30 78 16:02:35:16 14:04:39:16  
1984 DICK SQUIRE EASY STREET C & C 40 84 16:06:38:00 14:05:10:00  
1992 KEN ROPER HARRIER FINN FLYER 31 162 18:04:36:40 14:05:12:40  
1984 BOB MAROTTA INTRIGUE DUFOUR 31 183 18:17:22:00 14:05:36:00  
1978 ROBERT COLEMAN SHIVOO FANTASIA 35 162 18:05:02:49 14:05:38:49  
2008 ALAN HEBERT ANKLE BITER SANTA CRUZ 27 148 17:20:48:26 14:05:39:06  
1980 RONALD HAYNES WHITHER THOU NORWEST 33 192 18:23:02:00 14:05:58:00  
2000 JIM RUMER KILLER EXPRESS 27 135 17:08:10:47 14:07:45:06  
2000 TREE CHAMPAGNE FISHEYE TRUMBLY 31 201 19:06:39:10 14:08:17:10  
2010 GEORGE LYTHCOTT TAZ!! EXPRESS 27 129 17:13:10:53 14:09:12:53  
1988 BOB CRANMER-BROWN ETOSHA CUSTOM 60 KETCH -28 13:17:02:14 14:09:31:34  
2008 JOSHUA SIEGEL SUNQUEST WESTSAIL 32 199 19:06:46:33 14:09:35:13  
1992 FRED GAMBLE IRIS ISLANDER 40 81 16:10:07:20 14:10:25:20  
1980 DICK MITCHELL BLITHE SPIRIT PEARSON 36 138 17:19:44:00 14:10:28:00  
1988 GARY MCLUEN SACRED DANCE BRISTOL 27 234 20:04:28:51 14:10:40:51  
1990 JEFF ARNST DUVAL HUNTER 30 183 18:23:05:10 14:11:19:10  
2000 BEN MEWES GEORGIA VAN DE STADT 40 105 17:02:11:53 14:12:21:53  
1986 HANK DEKKER OUTTA SIGHT LASER 28 132 17:19:30:30 14:13:46:30  
1990 MICHAEL EVANS SAMATAS EVANS 40 42 15:15:31:25 14:14:47:25  
1980 BUZZ SANDERS RED BOAT CAL 29 174 18:21:45:00 14:15:17:00  
2010 JOHN HAYWARD DREAM CHASER VALIANT 40 133 17:21:40:17 14:15:20:57  
1980 HAROLD UPHAM JOSHUA H. COLUMBIA 8.7 192 19:08:45:00 14:15:41:00  
2000 KEN ROPER HARRIER FINN FLYER 31 192 19:10:17:00 14:17:13:00  
2000 DAN DYE FREE SPIRIT BENETEAU 39 148 18:08:56:36 14:17:47:16  
1980 IAN KIERNAN MARIS TASMAN 38 162 18:17:51:00 14:18:27:00  
1980 DAN BYRNE FANTASY VALIANT 40 132 18:00:16:00 14:18:32:00  
1980 JOHN HILL ARIEL COLUMBIA 29 198 19:15:38:00 14:19:02:00  
2008 NICHOLAS RATTO KALI O KALANI HAWKFARM 28 193 19:11:55:07 14:19:15:47  
2004 BARBARA EUSER ISLANDER BRISTOL 34 206 19:20:36:13 14:19:17:33  
2008 ROB TRYON FEOLENA VALIANT 32 182 19:06:38:17 14:19:27:37  
2006 AL HUGHES DOGBARK CUSTOM 60 -72 13:02:32:30 14:20:56:30  
1992 JERRY HUFFMAN CYNTHIA WILDERNESS 40 72 16:16:08:33 14:21:44:33  
2006 SYNTHIA PERTROKA EYRIE HAWKFARM 28 190 19:13:47:57 14:21:54:37  
1986 KEN ROPER HARRIER FINN FLYER 31 156 18:17:51:34 14:21:59:34  
1980 GREG BOOTH WAVE LENGTH CAL 40 114 17:18:00:00 14:22:52:00  
1986 LINDA NEWLAND PREDATOR HAWKFARM 28 162 18:22:29:53 14:23:05:53  
1980 HANS VIELHAUER MACH SCHNELL SCAMPI 30 168 19:03:19:00 15:00:23:00  
1984 JEFF HARTZ BAOBAB DUFOUR 27 207 20:02:36:00 15:00:42:00  
1990 BARRY RUFF MARLIN CATALINA 28 192 19:18:28:26 15:01:24:26  
2010 GARY GOULD PAKELE ISLANDER 36 155 18:22:07:01 15:02:50:21  
1980 DOUGLAS FRYER NIGHT RUNNER CUSTOM 42 54 16:10:57:00 15:03:09:00  
1982 HAROLD UPHAM JOSHUA H. COLUMBIA 8.7 192 19:20:39:00 15:03:35:00  
1986 BUD FRAZE UNITY CAPO 26 156 18:23:37:26 15:03:45:26  
1982 JOHN ROBINSON COURAGEOUS HAWKFARM 28 162 19:04:12:00 15:04:48:00  
1990 FRED JOYCE LOGICAL SWITCH EXPRESS 37 72 16:23:28:29 15:05:04:29  
1980 DAVID BRIGGS GANDALF IRWIN 34 156 19:02:06:00 15:06:14:00  
1982 DOUG MCNAUGHTON HURRICANE EXPRESS 27 132 18:12:06:00 15:06:22:00  
1992 MICHAEL JEFFERSON FOXX FYRE YAMAHA 33 144 18:19:48:47 15:07:00:47  
1980 LELAND FLINT LUANA IKI FARALLON 30 198 20:04:07:00 15:07:31:00  
2006 KEN ROPER HARRIER FINN FLYER 31 183 19:19:34:58 15:07:48:58  
2008 DWIGHT ODOM NA NA SAGA 43 87 17:11:56:40 15:08:42:40  
1992 ROBERT MOORE WARLOCK OLSON 30 102 18:00:33:15 15:12:29:15  
1980 SAM VAHEY ODYSSEUS RANGER 37 120 18:11:15:00 15:12:35:00  
1980 FRANK DINSMORE CARINA ISLANDER 28 192 20:06:20:00 15:13:16:00  
1982 DAVID HAMILTON RESTLESS PETERSON 33 156 19:11:18:00 15:15:26:00  
2006 PHIL MacFARLANE SAIL A VIE ERICSON 35 MK II 167 19:18:07:54 15:15:47:14  
1980 LINDA WEBER-RETTIE ROUGH & RETTIE YAMAHA 33 144 19:05:58:00 15:17:10:00  
1990 RAY JASON AVENTURA FARALLON 29 195 20:13:15:13 15:18:25:13  
1984 KEN ROPER HARRIER FINN FLYER 31 156 19:16:32:00 15:20:40:00  
1982 DARRELL DAVEY UHURU LANCER 36 132 19:04:12:00 15:22:28:00  
1990 BOB CRANMER-BROWN ETOSHA CUSTOM 60 KETCH 12 16:08:03:19 16:00:59:19  
2010 AL GERMAIN BANDICOOT WYLIECAT 30 128 19:06:12:45 16:02:50:05  
2000 RON CORBIN STILL CRAZY OLSON 30 96 18:12:01:32 16:03:29:32  
1992 FRANK DINSMORE FRANCIS WHO? II NEWLAND 368 48 17:07:53:18 16:03:37:18  
2006 LOU FREEMAN SEABIRD SWAN 51 61 17:17:37:08 16:05:41:48  
1986 PETER CAMERON STRAY CAT FREEDOM 25 186 20:19:27:56 16:05:55:56  
1984 PETER STRYKERS ALISTELLE EXPLORER 45 156 20:03:46:00 16:07:54:00  
2010 SAM BURNS SOUTHERNAIRE CATALINA 309 187 20:23:17:23 16:09:10:03  
1986 BARRY BRISTOL COASTER CREALOCK 37 174 20:16:20:45 16:09:52:45  
2006 BILL MERRICK ERGO ERICSON 35 MK II 170 20:17:35:36 16:13:28:56  
1980 SAMUEL CRABTREE CATCH THE WIND CAL 39 120 19:13:16:00 16:14:36:00  
1980 MICHAEL HERZ KUNU ERICSON 35 150 20:11:48:00 16:19:28:00  
1982 PETER BROWN GOLD RUSH OLSON 30 102 19:09:44:00 16:21:40:00  
2006 JEANNE SOCRATES NEREIDA NAJAD 361 146 20:15:14:53 17:01:16:13  
2006 CHRISTIAN HUMANN CARROLL E DANA 24 241 22:23:13:46 17:01:18:26  
2006 KEN STUART SECOND CHANCE PACIFIC SEACRAFT 173 21:07:12:13 17:01:19:33  
1982 CHARLES KITE HI FLIER NEWPORT 30/II 168 21:18:18:00 17:15:22:00  
2006 PAUL WOODWARD HESPERUS KIRBY 23 174 23:00:31:30 18:18:03:30  
1978 BILL COLLINS ROBERT QUINN FREYA 39 138 23:04:05:27 19:18:49:27  
1978 RONALD HAYNES PRETZ COLUMBIA 26 192 0:00:00:00   DNF
1978 ROGER TOWNSWEND SI BON BIGOIN 24   0:00:00:00   DNF
1978 KARL BURTON MAGIC COLUMBIA 57 72 0:00:00:00   DNF
1978 MEL RICHARDS GOSSIP KETTENBURG PCC 46 120 0:00:00:00   DNF
1978 BILL CANNON FLYER MOORE 24 150 0:00:00:00   DNF
1978 ROBERT WHITNEY GYPSY RANGER 29 184 0:00:00:00   FAD
1978 DOUG AKERSON SVENSKA RHODES SEAFARER 26 231 0:00:00:00   DNF
1978 BRIAN HELLER RADICAL WALSH 24   0:00:00:00   DNF
1980 KATHY SENELLY ERASMUS CAL 25 222 0:00:00:00   DNF
